Trouser Size Chart:
All measurement are in inches (Approximately)
Age | Waist | Waist (Stretched) | Inside Leg | Outside Leg | |||
2-3 yrs | 20-20.5 | 22 | 19 | 25 | |||
3-4 yrs | 20.5-21 | 22.5 | 20 | 26 | |||
4-5 yrs | 21-21.5 | 24 | 21 | 27 | |||
5-6 yrs | 21.5-22 | 24.5 | 22.5 | 30 | |||
6-7 yrs | 22-22.5 | 26 | 23.5 | 32 | |||
7-8 yrs | 22.5-23 | 27 | 24.5 | 33 | |||
8-9 yrs | 23-23.5 | 27.5 | 25 | 34 | |||
9-10 yrs | 23.5-24 | 28 | 26 | 35 | |||
10-11 yrs | 24-24.5 | 29 | 26.5 | 36 | |||
11-12 yrs | 24.5-25 | 29.5 | 27 | 37 | |||
12-13 yrs | 25.5-26 | 30 | 28 | 38.5 | |||
13-14 yrs | 26-27 | 31 | 28.5 | 40 | |||
14-15 yrs | 27-28 | 32 | 30 | 41 | |||
15-16 yrs | 28-29 | 33 | 31.5 | 42 |
FAT BOY TROUSER SIZEs
Approx. Age | UK Size | Waist (inch) | Inside Leg |
7-8 Years | XS | 26-28 inch | 27 inch |
9-10 Years | S | 28-30 inch | 27 inch |
10-11 Years | M | 30-32 inch | 27 inch |
11-12 Years | L | 32-34 inch | 28 inch |
12-13 Years | XL | 34-36 inch | 28 inch |
13-14 Years | 2XL | 36-38 inch | 28 inch |
13-14 Years | 3XL | 38-40 inch | 29 inch |
15-16 Years | 4XL | 40-42 inch | 29 inch |
15-16 Years | 5XL | 42-44 inch | 29 inch |
16-17 Years | 6XL | 44-46 inch | 30 inch |
16-17 Years | 7XL | 46-48 inch | 30 inch |
17-18 Years | 8XL | 48-50 inch | 30 inch |